CFD Indices product details
CFD Indices product details
Cash
Popular markets | |||||
Index name [1] | Value of one Standard / Mini [1] contract | Dealing hours [2] | Dealing spread [3] | Guaranteed stop premium [4]* | Minimum margin requirement per Standard / Mini contract (Retail [5]) |
FTSE 100 | £10 / £2 | 01.00-07.00 | 3 | 0.8 | 5% |
24 hours | 07.00-08.00 | 2 | |||
08.00-16.30 | 1 | ||||
16.30-21.00 | 2 | ||||
21.00-01.00 | 4 | ||||
Wall Street | $10 / $2 | 07.00-14.30 | 3.6 | 1.8 | 5% |
24 hours | 14.30-21.00 | 2.4 | |||
22.00-23.00 | 9.8 | ||||
All other times | 4.8 | ||||
US 500 | $250 / $50 | 14.30-21.00 | 0.4 | 0.25 | 5% |
24 hours | 22.00-23.00 | 1.5 | |||
All other times | 0.6 | ||||
Germany 40 | €25 / €5 | 00.15-07.00 | 5 | 1.5 | 5% |
24 hours | 07.00-08.00 | 2,8 | |||
08.00-16.30 | 1.4 | ||||
16.30-21.00 | 2,8 | ||||
21.00-00.15 | 7 | ||||
Hong Kong HS50 | HKD50 / HKD10 | 01.15-04.00 | 5 | 10 | 10% |
24 hours | 05.00-08.30 | 5 | |||
09.15-18.59 | 8 | ||||
All other times | 30 | ||||
(GMT) | |||||
Japan 225 [1a] | $5 / $1 | 23.00-00.30 | 15 | 8 | 5% |
24 hours | 00.30-21.15 | 7 | |||
21.15-21.59 | 15 | ||||
All other times (GMT) | 30 | ||||
Weekend UK 100 Cash | £10 / £2 | Saturday 08.00- Sunday 22.40 | 8 | N/A | 5% |
Internet trading only | |||||
Weekend Germany 40 Cash | €25 / €5 | Saturday 08.00- Sunday 22.40 | 15 | N/A | 5% |
Internet trading only | |||||
Weekend Wall Street Cash | $10 / $2 | Saturday 08.00- Sunday 22.40 | 30 | N/A | 5% |
Internet trading only | |||||
Weekend US Tech 100 | $10 / $2 | Saturday 08.00 - Sunday 22.40 | 16 | N/A | 5% |
Internet trading only | |||||
Weekend Hong Kong H50 | HKD50 / HKD10 | Saturday 08.00- Sunday 22.40 | 35 | N/A | 10% |
Internet trading only | |||||
North and Central American markets | |||||
Index name [1] | Value of one Standard / Mini [1] contract | Dealing hours [2] | Dealing spread [3] | Guaranteed stop premium [4]* | Minimum margin requirement per Standard / Mini contract (Retail [5]) |
US Tech 100 | $100 / $20 | 14.30-21.00 | 1 | 1 | 5% |
24 hours | 22.00-23.00 | 5 | |||
All other times | 2 | ||||
Russell 2000 | $50/ $10 | 22.00-23.00 | 0.8 | 0.3 | 10% |
24 hours | All other times | 0.3 | |||
Brazil 60 [1b] | BRL5 / BRL1 | 13.00-21.55 | 100* | 4 | 10% |
Cannabis Index13 | $1 | 14:30-21:00 | 6 | 3 | 10% |
US Fang | $50 / $10 | 09.00-14.30 | 3 | 1 | 10% |
14.30-21.00 | 1.8 | ||||
21.00-01.00 | 3 | ||||
01.00-09.00 | 5 | ||||
Emerging Markets Index | $50 / $10 | 14.30-21.00 | 0.5 | 0.5 | 10% |
23.00-01.00 | 2 | ||||
All other times | 1 | ||||
European markets | |||||
Index name [1] | Value of one Standard / Mini [1] contract | Dealing hours [2] | Dealing spread [3] | Guaranteed stop premium [4]* | Minimum margin requirement per Standard / Mini contract (Retail [5]) |
EU Stocks 50 | €10 / €2 | 00.15-07.00 | 2 | 1 | 5% |
24 hours | 07.00-21.00 | 1.5 | |||
21.00-00.15 | 3 | ||||
France 40 | €10 / €2 | 00.15-07.00 | 3 | 1 | 5% |
24 hours | 07.00-08.00 | 2 | |||
08.00-16.30 | 1 | ||||
16.30-21.00 | 2 | ||||
21.00-00.15 | 4 | ||||
Italy 40 | €5 / €1 | 08.00-16.50 | 20 | 12 | 10% |
24 hours | 16.50-19.30 | 20* | |||
19.30-08.00 | 48 | ||||
Netherlands 25 | €200 / €40 | 07.00-08.00 | 0.3 | 0.3 | 10% |
24 hours | 08.00-16.30 | 0.3 | |||
16.30-21.00 | 0.5 | ||||
21.00-07.00 | 0.1 | ||||
Norway 25 | NOK100 / NOK20 | 08.00-15.20 | 0.7 | 0.6 | 10% |
24 hours | |||||
PT20 | € 1 | 08.06-16.30 | 20 | 10 | 10% |
24 hours | 16.30-08.05 | 50 | |||
Spain 35 | €10 / €2 | 07.00-08.00 | 5* | 4.5 | 10% |
24 hours | 08.00-16.30 | 5 | |||
16.30-19.00 | 5* | ||||
19.00-07.00 | 12 | ||||
Sweden 30 | SEK100 / SEK20 | 08.00-16.25 | 0.5 | 0.8 | 10% |
24 hours | 16.25-08.00 | 1.5 | |||
Switzerland Blue Chip | CHF10 / CHF2 | 07.00-21.00 | 2* | 2 | 10% |
24 hours | 21.00-07.00 | 6 | |||
FTSE Mid 250 | £10 / £2 | 08.15-16.30 | 0.2% of index price | 0.3% of index price | 10% of index price |
FTSE Techmark | £10 / £2 | 08.15-16.30 | 0.2% of index price | 0.3% of index price | 10% of index price |
Germany Mid-Cap 50 | €5 / €1 | 07.10-21.00 | 6* | 5 | 10% |
Germany Tech 30 | €10 / €2 | 07.00-21.00 | 2* | 1 | 10% |
HU12 | HUF50 / HUF10 | 08.05-16.00 | 100* | 200 | 10% |
GR25 | €2 / €0.4 | 08.15-15.20 | 15* | n/a | 10% |
Denmark 25 | DKK100 / DKK20 | 08.00-15.55 | 1 | 0.6 | 10% |
Asian, Australian and South African markets | |||||
Index name [1] | Value of one Standard / Mini [1] contract | Dealing hours [2] | Dealing spread [3] | Guaranteed stop premium [4]* | Minimum margin requirement per Standard / Mini contract (Retail [5]) |
Australia 200 | AUD25 / AUD5 | 09.50-10.00 | 2 | 1.5 | 10% |
24 hours | 10.00-16.00 | 1 | |||
16.00-16.30 | 2 | ||||
17.10-08.00 [2a] | 3 | ||||
China A50 | $1 / $0.20 | 01.00-08.30 | 10 | 20 | 10% |
[3f] | 09.00-20.45 | 10* | |||
24 hours | All other times | 24 | |||
(GMT) | |||||
China H-Shares | HKD50 / HKD10 | 01.15-04.00 | 6 | 10 | 10% |
24 hours | 05.00-08.30 | 6 | |||
09.15-18.59 | 6 | ||||
All other times | 18 | ||||
(GMT) | |||||
Singapore Blue Chip | SGD100 / SGD40 | 00.30-09.10 | 0.1* | 0.2 | 10% |
24 hours | 10.15-17.54 | 0.1* | |||
All other times | 0.6 | ||||
(GMT) | |||||
South Africa 40 | ZAR50 / ZAR10 | 06.30-15.30 | 8* | 6 | 10% |
24 hours | All other times | 100 | |||
(GMT) | |||||
IND50 | $10 / $2 | 03.45-10.00 | 4 | 4 | 10% |
24 hours | 10:40-20:45 | 5 | |||
01:00-03:45 | 5 | ||||
10:00-10:15 | 5 | ||||
All other times | 18 | ||||
(GMT) | |||||
Taiwan index | $40 / $10 | 00.45-05.45 | 0.4 | 1.7 | 10% |
06.15-21.15 | 0.6 | ||||
All other times | 1.2 | ||||
(GMT) | |||||
Tokyo First Section | Y10,000 / Y2000 | 01.00-07.15 | 0.8 | 1 | 10% |
00.45-01.00 | 1.2 | ||||
08.30-21.20 | 1.2 | ||||
All other times | 2 | ||||
Hong Kong Tech index | HKD50 / HKD10 | 01:15-04:00 | 4* | 5 | 10% |
05:00-08:30 | 4* | ||||
09:15-19:00 | 6* | ||||
(GMT) | |||||
All other times |
Futures
Unless expressly agreed otherwise with IG, positions on futures CFDs will be rolled over to a later date by default, details of which can be found in the notes tab [10]. Where a client has agreed with IG to expire index futures CFDs, we will do so on specific future dates, with cash-settlement as detailed in the settlement tab [11]. Notes in [square brackets] can be found in the notes tab.
Popular markets | |||||
Index name [1] | Value of one Standard / Mini [1] contract | Dealing hours [2] | Dealing spread [3] | Guaranteed stop premium [4]* | Minimum margin requirement per Standard / Mini contract (Retail [5]) |
FTSE 100 | £10 / £2 | 07.00-21.00 | 4 | 0.8 | 5% |
24 hours | All other times | 8 | |||
Wall Street | $10 / $2 | 08.00-21.00 | 6 | 1.8 | 5% |
24 hours | 22.00-23.00 | 17 | |||
All other times | 10 | ||||
US 500 | $250 / $50 | 21.30-22.00 | 1 | 0.4 | 5% |
24 hours | 22.00-23.00 | 2.4 | |||
23.00-21.15 | 1 | ||||
Germany 40 | €25 / €5 | 08.00-16.30 | 6 | 1.5 | 5% |
24 hours | All other times | 12 | |||
Hong Kong HS50 | HKD50 / HKD10 | 01.15-04.00 | 16 | 15 | 10% |
24 hours | 05.00-08.30 | 16 | |||
09.15-18.59 | 16 | ||||
All other times | 30 | ||||
(GMT) | |||||
Japan 225 [1a] | $5 / $1 | 21.15 (GMT) - 23.00 (London) | 20 | 20 | 5% |
24 hours | All other times | 30 | |||
North and Central American markets | |||||
Index name [1] | Value of one Standard / Mini [1] contract | Dealing hours [2] | Dealing spread [3] | Guaranteed stop premium [4]* | Minimum margin requirement per Standard / Mini contract (Retail [5]) |
US Tech 100 | $100 / $20 | 21.30-22.00 | 3 | 1 | 5% |
24 hours | 22.00-23.00 | 6.8 | |||
23.00-21.15 | 3 | ||||
US Russell 2000 | $50 / $10 | 22.00-23.00 | 0.8 | 0.3 | 10% |
24 hours | All other times | 0.3 | |||
MX35 | MXN50 / MXN10 | 13.30-20.00 | 50* | 40 | 10% |
European markets | |||||
Index name [1] | Value of one Standard / Mini [1] contract | Dealing hours [2] | Dealing spread [3] | Guaranteed stop premium [4]* | Minimum margin requirement per Standard / Mini contract (Retail [5]) |
EU Stocks 50 | €10 / €2 | 07.00-21.00 | 2 | 1 | 5% |
24 hours | 21.00-07.00 | 4 | |||
France 40 | €10 / €2 | 07.00-21.00 | 4 | 1 | 5% |
24 hours | All other times | 8 | |||
Italy 40 | €5 / €1 | 08.00-16.50 | 8 | 12 | 10% |
24 hours | 16.50-19.30 | 8* | |||
19.30-08.00 | 38 | ||||
Netherlands 25 | €200 / €40 | 07.00-08.00 | 0.3 | 0.4 | 10% |
24 hours | 08.00-16.30 | 0.2 | |||
16.30-21.00 | 0.3 | ||||
21.00-07.00 | 0.6 | ||||
Norway 25 | NOK100 / NOK20 | 08.00-15.20 | 0.7 | 0.6 | 10% |
24 hours | |||||
Spain 35 | €10 / €2 | 07.00-08.00 | 8* | 4.5 | 10% |
24 hours | 08.00-16.30 | 8 | |||
16.30-19.00 | 8* | ||||
19.00-07.00 | 18 | ||||
Sweden 30 | SEK100 / SEK20 | 08.00-16.25 | 0.7 | 0.8 | 10% |
24 hours | 16.25-08.00 | 1.5 | |||
Switzerland Blue Chip | CHF10 / CHF2 | 07.00-21.00 | 6* | 2 | 10% |
24 hours | 21.00-07.00 | 10 | |||
AT20 | €10 / €2 | 08.05-16.30 | 10* | 5 | 10% |
Germany Mid-Cap 50 | €5 / €1 | 07.10-21.00 | 8* | 5 | 10% |
Germany Tech 30 | €10 / €2 | 07.00-21.00 | 3* | 1 | 10% |
HU12 | HUF50 / HUF10 | 08.05-16.00 | 100* | 200 | 10% |
GR20 | €2 / €0.4 | 08.15-15.20 | 20* | n/a | 10% |
Denmark 25 | DKK100/DKK20 | 08.00-15.55 | 4 | 0.6 | 10% |
Asian, Australian and South African markets | |||||
Index name [1] | Value of one Standard / Mini [1] contract | Dealing hours [2] | Dealing spread [3] | Guaranteed stop premium [4]* | Minimum margin requirement per Standard / Mini contract (Retail [5]) |
Australia 200 | AUD25 / AUD5 | 09.50-16.30 | 3 | 2 | 5% |
24 hours | 17.10-08.00 [2a] | 4 | |||
All other times | 7 | ||||
(Sydney) | |||||
China H-Shares | HKD50 / HKD10 | 1.15-04.00 | 12 | 15 | 10% |
24 hours | 05.00-08.30 | 12 | |||
09.15-18.59 | 12 | ||||
All other times (GMT) | 24 | ||||
Singapore Blue Chip | SGD100 / SGD40 | 00.30-09.10 | 0.2* | 0.2 | 10% |
24 hours | 10.15-17.54 | 0.2* | |||
(GMT) | 1 | ||||
South Africa 40 | ZAR50 / ZAR10 | 06.30-15.30 | 12* | 6 | 10% |
24 hours | All other times | 100 | |||
(GMT) | |||||
Other markets | |||||
Index name [1] | Value of one Standard / Mini [1] contract | Dealing hours [2] | Dealing spread [3] | Guaranteed stop premium [4]* | Minimum margin requirement per Standard / Mini contract (Retail [5]) |
Volatility Index (VIX) - undated | $1000 / $200 | 21.30-21.15 (Opens at 23.00 on Sundays) | 0.08 | 0.2 | 20% |
Volatility Index (VIX) | $1000 / $200 | 21.30-21.15 (Opens at 23.00 on Sundays) | 0.1 | 0.2 | 20% |
EU Volatility Index | €1000 / €200 | 07.05-21.00 | 0.16 | 0.4 | 20% |
GBP Contracts
Index name [1] | Value of one Standard / Mini [1] contract | Dealing hours [2] | Dealing spread [3] | Guaranteed stop premium [4]* | Minimum margin requirement per Standard / Mini contract (Retail [5]) |
Wall Street | £1 | 07.00-14.30 | 3.6 | 1.8 | 5% |
24 hours | 14.30-21.00 | 2.4 | |||
22.00-23.00 | 9.8 | ||||
All other times | 4.8 | ||||
US 500 | £1 | 14.30-21.00 | 0.4 | 0.25 | 5% |
24 hours | 22.00-23.00 | 1.5 | |||
All other times | 0.6 | ||||
Germany 40 | £1 | 08.00-16.30 | 1.2 | 1.5 | 5% |
24 hours | 16.30-21.00 | 2 | |||
21.00-07.00 | 7 | ||||
07.00-08.00 | 2 | ||||
France 40 | £1 | 08.00-16.30 | 1 | 1 | 5% |
24 hours | 16.30-21.00 | 2 | |||
21.00-07.00 | 5 | ||||
07.00-08.00 | 2 |
Settlement
Popular markets
FTSE® 100
Last dealing day: Third Friday or previous business day of contract month. Settles: At the Exchange Delivery Settlement Price (EDSP) of the FTSE 100 as reported by Liffe on the last dealing day. The EDSP is based on an intraday cash market auction of the FTSE 100 which commences at 10.10 on the last trading day. Uncrossing of the component stocks should be finished by 10.15. Traded months: Current and next month, current and next quarter.
Wall Street
Last dealing day: Third Friday or previous business day of contract month. Settles: At the Special Opening Quotation (SOQ) of the DJIA. The SOQ is calculated from the opening auctions of the 30 DJIA stocks on the NYSE. Traded months: Current and next month, current and next quarter.
US 500
Last dealing day: Third Friday, or previous business day of contract month. Settles: At the Special Opening Quotation (SOQ) of the S&P 500. The SOQ is calculated from the opening auctions of all S&P 500 stocks. Traded months: March, June, September, December
Germany 40
Last dealing day: Third Friday (or previous business day) of contract month. Settles: Based on the Final Settlement Price of the DAX, as reported by Eurex, determined in an intraday auction starting at 13:00 CET in the electronic trading system Xetra. Traded months: March, June, September, December.
Hong Kong HS50
Last dealing day: Business day preceding last Hong Kong business day of month. Please note that this contract can only be dealt in until 16.00 Hong Kong time on the last dealing day. Settles: At the settlement price of the Hang Seng on the last dealing day on the Hong Kong Futures Exchange. The settlement price is the average of the Hang Seng at five-minute intervals, rounded down to the nearest whole number, on the last trading day. Traded months: Current and next month.
Japan 225
Last dealing day: Business day preceding second Friday or previous business day of contract month. This contract can be dealt in until 21.15 London time on the last dealing day. Settles: At the Special Opening Quotation (SOQ) of the Nikkei 225 Stock Average, on the day following the last dealing day, rounded to the nearest 1/10th of an index point. Traded months: March, June, September, December.
North and Central American markets
US Tech 100
Last dealing day: Third Friday or previous business day of contract month. Settles: At the Special Opening Quotation (SOQ) of the NASDAQ 100 index, based on the NASDAQ Official Opening Price (NOOP) of the constituent stocks. Traded months: March, June, September, December.
US Russell 2000
Last dealing day: Third Friday or previous business day of contract month. Settles: Based on the Final Settlement Price of the Russell 2000 as reported by ICE NYBOT. Traded months: March, June, September, December.
Mexico 35
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the final settlement price of the MEX BOLSA IPC Future on the Mexican Derivatives Market. Traded months: March, June, September, December.
European markets
Austria 20
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the Final Settlement Price of the Austrian Traded Index reported by Wiener Borse, after the intraday auction starting at 12.00 CET of ATX stocks on Xetra. Traded months: March, June, September, December.
EU Stocks 50
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the Final Settlement Price of the EURO STOXX 50 index, as reported by Eurex, which is calculated as the average of the underlying index values between 11.50 and 12.00 CET on the last trading day. Traded months: March, June, September, December.
France 40
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the Exchange Delivery Settlement Price (EDSP) of the CAC 40 index as reported by Euronext Paris, on the last trading day. The EDSP is calculated as the arithmetic mean (rounded to one decimal place) of the index values between 15.40 and 16.00 (Paris time and including the last value disseminated after 16.00) on the last trading day. Traded months: Current and next month.
Germany Mid-Cap 50
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the Final Settlement Price of the MDAX, as reported by Eurex, determined in an intraday auction starting at 13:05 CET in the electronic trading system Xetra. Traded months: March, June, September, December.
Germany Tech 30
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the Final Settlement Price of the TecDAX, as reported by Eurex, determined in an intraday auction starting at 13:00 CET in the electronic trading system Xetra. Traded months: March, June, September, December.
Greece 25
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the Final Settlement Price of the FTSE/ATHEX Large Cap index future, as published by Athens Derivative Exchange. Traded months: Current and next month. next month.
Hungary 12
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the final settlement price of the BUX Exchange Future on the Budapest Stock Exchange. Traded month: December.
Italy 40
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the settlement price of the FTSE®/MIB Index future as reported by Borsa Italiana. The settlement price is a value of the FTSE®/MIB Index calculated on the basis of opening prices of the constituent shares on the last dealing day. Traded months: March, June, September, December.
Netherlands 25
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the settlement price of the AEX Index as reported by Euronext Amsterdam, calculated as an average of the AEX Index values at one-minute intervals between 15.30 and 16.00 (Amsterdam time) on the last trading day. Traded months: March, June, September, December.
Norway 25
Last dealing day: Third Thursday of contract month or previous business day. Settles: Based the official closing price of the OBX Index Future as reported by Turquoise (EDX London). Traded months: Current and next month.
Spain 35
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the final settlement price of the IBEX 35 futures as reported by MEFF, calculated as an average value of the IBEX 35 between 16.15 and 16.44 (Madrid time) on the last dealing day. Traded months: Current and next month.
Switzerland Blue-Chip
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the Final Settlement Price of the SMI futures as reported by Eurex, calculated on the basis of the SIX Swiss Exchange opening prices of the SMI component shares on the last dealing day. Traded months: March, June, September, December
Sweden 30
Last dealing day: Third Friday of contract month or previous business day. Settles: Based on the final settlement price of the OMXS30 as reported by NASDAQ OMX on the last trading day. The price is calculated using the previous day’s closing price of the OMXS30 futures and a volume weighted average price of the OMXS30 on the expiration day. Traded months: Current and next month.
Asian, Australian and South African markets
Australia 200
Last dealing day: Third Thursday of contract month or previous business day. Settles: At the Special Opening Quotation (SOQ) of the S&P/ASX 200 on the last trading day calculated to one decimal place. The SOQ is calculated using the first traded price of each component stock in the S&P/ASX 200 on the last trading day, irrespective of when those stocks first trade in the ASX trading day. Traded months: March, June, September, December.
China H-Shares
Last dealing day: Trading day preceding last business day of contract month. Settles: Based on the final settlement price of the Hang Seng China Enterprises Index calculated on the last dealing day. Traded months: Current and next month.
India 50
Last dealing day: Last Thursday of contract month or previous business day. Settles: Based on the official closing price of the CNX Nifty Index on SGX on the last Thursday of the contract month. Traded months: Current and next month.
Singapore Blue Chip
Last dealing day: Second last Singapore trading day of contract month. Settles: Based on the Special Opening Quotation of the MSCI Singapore Free Index on the day following the last trading day, as reported by SGX. Traded months: Current and next month.
South Africa 40
Last dealing day: Third Thursday of contract month or previous business day. Settles: Based on the official settlement price of the FTSE®/JSE Top 40 futures as reported by the JSE Securities Exchange on the third Thursday of the contract month. Traded months: March, June, September, December.
Taiwan Index
Last dealing day: Trading day preceding the last business day of contract month. Settles: Based on the Special Settlement Price of the MSCI Taiwan Index as reported by SGX on the business day following the last trading day. Traded months: Current and next month.
Other markets
Volatility Index - undated
We price our Volatility Index (VIX) undated contracts in a different way to the rest of our cash index markets. Rather than aiming to replicate the underlying index price, we follow the method used to derive our undated commodity prices. This means that there is a difference between our undated price and the underlying index price on these markets. Funding is also calculated in line with the undated commodity method. Please see our overnight funding page for more details
Volatility Index (VIX)
Last dealing day: Trading day 30 days prior to third Friday of month following the contract month. Settles: Based on the final settlement value of the VIX futures as reported by CBOE on the last trading day. The final settlement value is determined from a SOQ of the index, which is calculated from the sequence of opening prices of the constituent SPX options. Traded months: Front two months.
EU Volatility Index
Last dealing day: Trading day 30 days prior to third Friday of month following the contract month. Settles: Based on the Final Settlement Price of the VSTOXX futures as reported by Eurex on the last trading day. The final settlement value is determined from an average of the underlying index values between 11.30 and 12.00 CET. Traded months: Front two months.
Expiry markets
Popular markets | |
Stock index CFD | Related expiry market |
FTSE® 100 | FTSE 100 |
Wall Street | DJIA 30 |
US 500 | S&P 500 |
Germany 40 | DAX |
Hong Kong HS50 | Hang Seng Index |
Japan 225 | Nikkei 225 |
North and Central American markets | |
Stock index CFD | Related expiry market |
US Tech 100 | NASDAQ 100 |
US Russell 2000 | Russell 2000 |
Mexico 35 | MEX BOLSA IPC |
Brazil 60 | BMF IBOVESPA |
European markets | |
Stock index CFD | Related expiry market |
EU Stocks 50 | Dow Jones Euro STOXX 50 |
France 40 | CAC 40 |
FTSE® 250 | FTSE® 250 |
Germany Mid-Cap 50 | MDAX |
Germany Tech 30 | TecDAX |
Greece 25 | FTSE/ATHEX Large Cap |
Italy 40 | FTSE® MIB |
Netherlands 25 | AEX |
Norway 25 | OBX |
Spain 35 | IBEX 35 |
Sweden 30 | OMXS30 |
Switzerland Blue Chip | SMI |
Techmark | FTSE® techMARK 100 |
Asian, Australian and South African markets | |
Stock index CFD | Related expiry market |
Australia 200 | S&P/ASX 200 |
China H-Shares | Hang Seng China Enterprises Index |
China A50 | FTSE®/Xinhua A50 Index future plus fair value |
India 50 | CNX Nifty Fifty |
Singapore Blue Chip | MSCI Singapore Free Index |
South Africa 40 | FTSE®/JSE Top 40 |
Taiwan Index | MSCI Taiwan |
Other markets | |
Stock index CFD | Related expiry market |
Volatility Index (VIX) | VIX |
EU Volatility Index | VSTOXX |
Notes