Commodities spread bet product details
Download all margin for commodities spread betting here:
Commodities Spread Betting Margin Tiers (Retail) (750KB)
Commodities Spread Betting Margin Tiers (Professional) (750KB)
Get live commodity prices, search for your market and find out more about trading commodities with IG on our spread betting and CFD website.
Spot
Energies
Market name | One point means | Bet size equivalent to one contract | Minimum bet | Standard spread [1] | Guaranteedstop premium [8] | Retail margin factor [4] |
Oil - Brent Crude | cents/barrel | $10 | £1 | 2.8 | 3 | 10% |
Oil - US Crude | cents/barrel | $10 | £0.25 | 2.8 | 3 | 10% |
Heating Oil | 0.01 cents/gallon | $4.20 | £1 | 20 | 20 | 10% |
Carbon Emissions | €0.01/metric tonne | $10 | £4 | 3 | 30 | 10% |
London Gas Oil | $/tonne | $100 | £30 | 0.6 | 0.6 | 10% |
Natural Gas | $0.001/mmBtu | $10 | £1 | 3 | 20 | 10% |
No Lead Gasoline | 0.01 cents/gallon | $4.20 | £1 | 30 | 20 | 10% |
Metals
Market name | One point means | Bet size equivalent to one contract | Minimum bet | Standard spread [1] | Guaranteed stop premium [8] | Retail margin factor [4] |
Spot Gold | $/troy ounce | $100 | £5 | 0.3 | 0.3 | 5% |
Spot Silver | cents/troy ounce | $50 | £3 | 2 | 2 | 10% |
PALL | $/troy ounce | $100 | £10 | 1.2 | 2 | 10% |
Spot Platinum | $/troy ounce | $50 | £5 | 1.8 | 1.5 | 10% |
High Grade Copper | 0.01 cents/pound | $2.50 | £0.50 | 20 | 30 | 10% |
Iron Ore | CNY/metric tonne | CNH100 | £5 | 4.5 | 3 | 10% |
Softs
Market name | One point means | Bet size equivalent to one contract | Minimum bet | Standard spread[1] | Guaranteed stop premium [8] | Retail margin factor [4] |
London Cocoa | £/tonne | £10 | £2 | 3 | 4 | 10% |
New York Cocoa | $/tonne | $10 | £2 | 4 | 5 | 10% |
Coffee Robusta (London) | $/tonne | $10 | £2 | 3 | 6 | 10% |
Coffee Arabica (New York) | 0.01 cents/pound | $3.75 | £1 | 20 | 20 | 10% |
Orange Juice | 0.01 cents/pound | $1.50 | £0.50 | 24 | 40 | 10% |
FC | cents/pound | $5 | £1 | 14 | 30 | 10% |
Live Cattle | 0.01 cents/pound | $4 | £1 | 12 | 30 | 10% |
Lean Hogs | 0.01 cents/pound | $4 | £1 | 10 | 30 | 10% |
Cotton (New York) | 0.01 cents/pound | $5 | £1 | 15 | 15 | 10% |
LB | cents/1000 board feet | $1.10 | £0.50 | 60 | 80 | 10% |
London Sugar No. 5 | $/tonne | $50 | £15 | 0.6 | 0.8 | 10% |
New York Sugar No. 11 | cents/pound | $11.20 | £3 | 3 | 4 | 10% |
London Wheat | £/tonne | £100 | £50 | 0.4 | 0.3 | 10% |
Paris Milling Wheat | €/tonne | € 50 | £30 | 0.6 | 1 | no longer offered |
Chicago Wheat | cents/bushel | $50 | £15 | 0.6 | 1.5 | 10% |
Corn | cents/bushel | $50 | £15 | 0.6 | 1.5 | 10% |
Oats | cents/bushel | $50 | £15 | 0.6 | 1.5 | 10% |
Rough Rice | 0.001$/cwt | $2 | £0.50 | 20 | 40 | 10% |
Soyabeans | cents/bushel | $50 | £15 | 1.2 | 2 | 10% |
Soyabean Meal | cents/tonne | $1 | £0.25 | 40 | 50 | 10% |
Soyabean Oil | 0.01 cents/pound | $6 | £2.00 | 6 | 8 | 10% |
Crude Palm Oil | MYR/MT | MYR25 | £0.50 | 12 | 10 | 10% |
Other markets
Market name | Market name | Minimum bet | Time period | Spread | Guaranteed stop premium [8] | Retail margin factor [4] |
US Dollar Basket - Undated [9] [10] | $10 | £2 | 01:00-22:00 | 5 | 10 | 10% |
US Dollar Basket [9] [10] | $10 | £2 | 01:00-22:00 | 8* | 10 | 10% |
Table notes
Futures
Energies
Market name and dealing hours | One point means | Bet size equivalent to one contract | Minimum bet | Spread [2] | Guaranteed stop premium [8] | Retail margin factor [9] |
Oil - Brent Crude | cents/barrel | $10 | £1 | 6 | 3 | 10% |
01.00-23.00 | ||||||
Oil - US Crude | cents/barrel | $10 | £1 | 6 | 3 | 10% |
24 hours (except 22.00-23.00) | ||||||
Heating Oil | 0.01 cents/gallon | $4.20 | £1 | 30 | 20 | 10% |
24 hours (except 22.00-23.00) | ||||||
Carbon Emissions | €0.01/metric tonne | € 10 | £4 | 6 | n/a | 10% |
07.00-17.00 | ||||||
London Gas Oil | $/tonne | $100 | £30 | 1 | 0.6 | 10% |
01.00-23.00 | ||||||
Natural Gas | $0.001/mmBtu | $10 | £1 | 20 | 20 | 10% |
24 hours (except 22.00-23.00) | ||||||
No Lead Gasoline | 0.01 cents/gallon | $4.20 | £1 | 30 | 20 | 10% |
24 hours (except 22.00-23.00) | ||||||
UK Natural Gas | £0.01 /therm | £3* | £0,25 | 10 | 10 | 25,00% |
07:01-16:59 | ||||||
European TTF Natural Gas | € 1 | € 1 | € 0.25 | 100 | n/a | 25,00% |
07:00 - 16:59 |
Metals
Market name and dealing hours | One point means | Bet size equivalent to one contract | Minimum bet | Spread [2] | Guaranteed stop premium [8] | Retail margin factor [4] |
Gold | $/troy ounce | $100 | £5 | 0.6 | 0.3 | 5% |
24 hours (except 22.00-23.00) | ||||||
Silver | cents/troy ounce | $50 | £3 | 3 | 2 | 10% |
24 hours (except 22.00-23.00) | ||||||
High Grade Copper | 0.01 cents/pound | $2.50 | £0.50 | 40 | 30 | 10% |
24 hours (except 22.00-23.00) | ||||||
Palladium | $/troy ounce | $100 | £10 | 2 | 2 | 10% |
24 hours (except 22.00-23.00) | ||||||
Platinum | $/troy ounce | $50 | £5 | 2 | 1.5 | 10% |
24 hours (except 22.00-23.00) |
Base metals futures daily funded bets
Market name and dealing hours | One point means | Bet size equivalent to one contract | Minimum bet | Spread [2] | Guaranteed stop premium[8] | Retail margin factor [4] |
Aluminium | $/tonne | $25 | £2 | 8 | 8 | 10% |
01.00-18.00 | ||||||
Copper | $/tonne | $25 | £2 | 10 | 10 | 10% |
01.00-18.00 | ||||||
Lead | $/tonne | $25 | £2 | 8 | 8 | 10% |
01.00-18.00 | ||||||
Nickel | $/tonne | $6 | £0.50 | 40 | 40 | 10% |
01.00-18.00 | ||||||
Zinc | $/tonne | $25 | £2 | 8 | 8 | 10% |
01.00-18.00 |
Softs
Market name and dealing hours | One point means | Bet size equivalent to one contract | Minimum bet | Spread [2] | Guaranteed stop premium [8] | Retail margin factor [9] |
London Cocoa | £/tonne | £10 | £2 | 4 | 4 | 10% |
09.30-16.50 | ||||||
New York Cocoa | $/tonne | $10 | £2 | 8 | 5 | 10% |
09.45-18.30 | ||||||
Coffee Robusta (London) | $/tonne | $10 | £2 | 4 | 6 | 10% |
09.00-17.30 | ||||||
Coffee Arabica (New York) | cents/pound | $3.75 | £1 | 40 | 20 | 10% |
09.15-18.30 | ||||||
Orange Juice | 0.01 cents/pound | $1.50 | £0.50 | 40 | 40 | 10% |
13.00-19.00 | ||||||
FC | 0.01 cents/pound | $5 | £1 | 20 | 30 | 10% |
14.30-19.05 | ||||||
Live Cattle | 0.01 cents/pound | $4 | £1 | 20 | 30 | 10% |
14.30-19.05 | ||||||
Lean Hogs | 0.01 cents/pound | $4 | £1 | 15 | 30 | 10% |
14.30-19.05 | ||||||
Cotton (New York) | 0.01 cents/pound | $5 | £1 | 25 | 15 | 10% |
02.00-19.20 | ||||||
LB | cents/1000 board feet | $1.10 | £0.50 | 100 | 80 | 10% |
15.00-22.00 | ||||||
London Sugar No. 5 | $/tonne | $50 | £15 | 0.8 | 0.8 | 10% |
08.45-17.55 | ||||||
New York Sugar No. 11 | 0.01 cents/pound | $11.20 | £3 | 5 | 4 | 10% |
08.30-18.00 | ||||||
London Wheat | £/tonne | £100 | £50 | 0.5 | 0.3 | 10% |
09.30-17.28 | ||||||
MILLW | €/tonne | € 50 | £30 | 1 | 1 | no longer offered |
09.45-17.30 | ||||||
Chicago Wheat | cents/bushel | $50 | £15 | 1 | 1.5 | 10% |
01.00-13.45 | ||||||
14.30-19.20 | ||||||
Corn | cents/bushel | $50 | £15 | 1 | 1.5 | 10% |
01.00-13.45 | ||||||
14.30-19.20 | ||||||
Oats | cents/bushel | $50 | £15 | 1 | 1.5 | 10% |
01.00-13.45 | ||||||
14.30-19.20 | ||||||
Rough Rice | 0.1$/cwt | $2 | £0.50 | 40 | 40 | 10% |
01.00-13.45 | ||||||
14.30-19.20 | ||||||
Soyabeans | cents/bushel | $50 | £15 | 2 | 2 | 10% |
01.00-13.45 | ||||||
14.30-19.20 | ||||||
Soyabean Meal | cents/tonne | $1 | £0.25 | 80 | 50 | 10% |
01.00-13.45 | ||||||
14.30-19.20 | ||||||
Soyabean Oil | 0.01 cents/pound | $6 | £2.00 | 10 | 8 | 10% |
01.00-13.45 | ||||||
14.30-19.20 |
Table notes