Forex CFD product details
Major
For every pair we offer two forex contract sizes, a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
Currency pair [1] | Value per point [2] | Minimum spread | Average spread | Average spread* [3] | Guaranteed stop premium [4] | Retail margin required [5] | |
Standard | Mini | (00:00-21:00)** [3] | |||||
EUR/CHF | CHF10 | CHF1 | 2 | 2.64 | 3.04 | n/a | 3.33% |
EUR/GBP | £10 | £1 | 0.9 | 1.4 | 1.89 | 2 | 3.33% |
EUR/JPY | Y1000 | Y100 | 1.5 | 1.97 | 2.43 | 1.5 | 3.33% |
EUR/USD | $10 | $1 | 0.6 | 0.85 | 1.04 | 1.2 | 3.33% |
GBP/EUR | € 10 | € 1 | 2 | 2.73 | 3.25 | 2 | 3.33% |
GBP/JPY | Y1000 | Y100 | 2.5 | 3.17 | 3.86 | 2 | 3.33% |
GBP/USD | $10 | $1 | 0.9 | 1.4 | 1.83 | 2 | 3.33% |
USD/CAD | C$10 | C$1 | 1.3 | 1.77 | 2.06 | 1.5 | 3.33% |
USD/CHF | CHF10 | CHF1 | 1.5 | 1.99 | 2.22 | 2 | 3.33% |
USD/JPY | Y1000 | Y100 | 0.7 | 0.94 | 1.18 | 1.5 | 3.33% |
CAD/CHF | CHF10 | CHF1 | 2.5 | 3.71 | 3.95 | 2 | 3.33% |
CAD/JPY | Y1000 | Y100 | 2 | 3.05 | 3.34 | 1.5 | 3.33% |
CHF/JPY | Y1000 | Y100 | 2 | 2.63 | 3.1 | 3 | 3.33% |
EUR/CAD | C$10 | C$1 | 2.5 | 3.58 | 4.13 | 3 | 3.33% |
GBP/CAD | C$10 | C$1 | 3 | 4.92 | 5.83 | 4 | 3.33% |
GBP/CHF | CHF10 | CHF1 | 3 | 4.2 | 4.84 | 4 | 3.33% |
Weekend GBP/USD | $10 | $1 | 6 | N/A | N/A | N/A | 3.33% |
Weekend USD/JPY | Y1000 | Y100 | 4 | N/A | N/A | N/A | 3.33% |
Weekend EUR/USD | $10 | $1 | 6 | N/A | N/A | N/A | 3.33% |
Minor
Currency pair [1] | Value per point [2] | Minimum spread | Average spread | Average spread* [3] | Guaranteed stop premium [4] | Retail margin required [5] | |
Standard | Mini | (00:00-21:00)** [3] | |||||
AUD/USD | $10 | $1 | 0.6 | 0.82 | 1.03 | 1.5 | 5% |
EUR/SGD | SGD10 | SGD1 | 2.5 | 3.76 | 4.95 | 4 | 5% |
EUR/ZAR | ZAR10 | ZAR1 | 150 | 211.48 | 232.81 | 100 | 5% |
GBP/SGD | SGD10 | SGD1 | 3 | 4.81 | 6.2 | 4 | 5% |
GBP/ZAR | ZAR10 | ZAR1 | 200 | 261.99 | 283.43 | 150 | 5% |
SGD/JPY | Y1000 | Y100 | 2 | 3.76 | 4.45 | 2 | 5% |
USD/SGD | SGD10 | SGD1 | 2 | 3.05 | 3.85 | 1 | 5% |
USD/ZAR | ZAR10 | ZAR1 | 90 | 123.53 | 136.67 | 200 | 5% |
Australasian
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
Currency pair [1] | Value per point [2] | Minimum spread | Average spread | Average spread* [3] | Guaranteed stop premium [4] | Retail margin required [5] | |
Standard | Mini | (00:00-21:00)** [3] | |||||
AUD/CAD | C$10 | C$1 | 1.5 | 2.89 | 3.4 | 1 | 5% |
AUD/CHF | CHF10 | CHF1 | 2 | 3 | 3.4 | 2 | 5% |
AUD/EUR | EUR10 | EUR1 | 1.5 | 2.31 | 2.57 | 1.5 | 5% |
AUD/GBP | £10 | £1 | 1.5 | 2.42 | 2.71 | 2 | 5% |
AUD/JPY | Y1000 | Y100 | 1.3 | 1.79 | 2.17 | 1.5 | 5% |
AUD/NZD | NZD10 | NZD1 | 2.5 | 3.2 | 3.77 | 3 | 5% |
AUD/SGD | SGD10 | SGD1 | 2 | 3.79 | 4.52 | 4 | 5% |
EUR/AUD | AUD10 | AUD1 | 1.8 | 3.1 | 3.84 | 2 | 5% |
EUR/NZD | NZD10 | NZD1 | 3 | 4.16 | 4.94 | 4 | 5% |
GBP/AUD | AUD10 | AUD1 | 1.9 | 4.04 | 5.1 | 3 | 5% |
GBP/NZD | NZD10 | NZD1 | 5 | 6.16 | 7.25 | 5 | 5% |
NZD/AUD | AUD10 | AUD1 | 3.5 | 4.65 | 5.27 | 1 | 5% |
NZD/CHF | CHF10 | CHF1 | 4 | 4.19 | 4.35 | 3 | 5% |
NZD/EUR | EUR10 | EUR1 | 1.5 | 1.68 | 1.9 | 1.5 | 5% |
NZD/GBP | £10 | £1 | 2 | 2.35 | 2.64 | 2 | 5% |
NZD/JPY | Y1000 | Y100 | 2 | 2.53 | 2.83 | 1.5 | 5% |
NZD/USD | £10 | £1 | 1.8 | 2.05 | 2.23 | 1 | 5% |
NZD/CAD | C$10 | C$1 | 3.5 | 4.15 | 4.5 | 1 | 5% |
Scandinavian
We provide all the Nordic currencies of standard contracts ( one contract = 100,000 of the first currency ) and mini contract ( one contract = 10,000 of the first currency ) .
Currency pair [1] | Value per point [2] | Minimum spread | Average spread | Average spread* [3] | Guaranteed stop premium [4] | Retail margin required [5] | |
Standard | Mini | (00:00-21:00)** [3] | |||||
CAD/NOK | NOK10 | NOK1 | 25 | 58.77 | 75.88 | 80 | 5% |
CHF/NOK | NOK10 | NOK1 | 40 | 54.39 | 84.76 | 60 | 5% |
EUR/DKK | DKK10 | DKK1 | 10 | 12.69 | 13.8 | 200 | 5% |
EUR/NOK | NOK10 | NOK1 | 25 | 48.77 | 75.72 | 40 | 5% |
EUR/SEK | SEK10 | SEK1 | 30 | 48.66 | 60.11 | 40 | 5% |
GBP/DKK | DKK10 | DKK1 | 30 | 43.91 | 49.4 | 50 | 5% |
GBP/NOK | NOK10 | NOK1 | 50 | 78.48 | 116.32 | 60 | 5% |
GBP/SEK | SEK10 | SEK1 | 40 | 76 | 88.35 | 100 | 5% |
NOK/SEK | SEK10 | SEK1 | 6 | 12.65 | 15.63 | 12 | 5% |
USD/DKK | DKK10 | DKK1 | 15 | 18.43 | 20.05 | 20 | 5% |
USD/NOK | NOK10 | NOK1 | 25 | 45.98 | 65.63 | 40 | 5% |
USD/SEK | SEK10 | SEK1 | 25 | 45.04 | 50.66 | 60 | 5% |
Exotic
Currency pair [1] | Value per point [2] | Minimum spread | Average spread | Average spread* [3] | Guaranteed stop premium [4] | Retail margin required [5] | |
Standard | Mini | (00:00-21:00)** [3] | |||||
CHF/HUF | HUF1000 | HUF100 | 25 | 39.48 | 48.86 | 50 | 5% |
CHF/TRY | TRY10 | TRY1 | 25 | 292.22 | 315.92 | 100 | 7.50% |
EUR/CZK | CZK100 | CZK10 | 25 | 39.71 | 44.46 | 50 | 5% |
EUR/HUF | HUF1000 | HUF100 | 20 | 41.86 | 50.94 | 50 | 5% |
EUR/ILS | ILS10 | ILS1 | 40 | 71.23 | 76.95 | 80 | 5% |
EUR/MXN | MXN10 | MXN1 | 100 | 211.26 | 234.61 | 400 | 5% |
EUR/PLN | PLN10 | PLN1 | 25 | 43.71 | 50.37 | 60 | 5% |
EUR/TRY | TRY10 | TRY1 | 60 | 236.86 | 260.15 | 15 | 7.50% |
GBP/CZK | CZK100 | CZK10 | 30 | 45.84 | 52.53 | 50 | 5% |
GBP/HUF | HUF1000 | HUF100 | 25 | 52.38 | 64.21 | 50 | 5% |
GBP/ILS | ILS10 | ILS1 | 50 | 87 | 94.64 | 150 | 5% |
GBP/MXN | MXN10 | MXN1 | 130 | 377.73 | 393.74 | 500 | 5% |
GBP/PLN | PLN10 | PLN1 | 30 | 54.08 | 62.61 | 40 | 5% |
GBP/TRY | TRY10 | TRY1 | 70 | 251.4 | 277.85 | 20 | 7.50% |
MXN/JPY | JPY1000 | JPY100 | 0.6 | 0.8 | 0.84 | 1.5 | 5% |
NOK/JPY | JPY1000 | JPY100 | 0.8 | 1.5 | 1.8 | 1 | 5% |
PLN/JPY | JPY1000 | JPY100 | 2 | 3.03 | 3.47 | 3 | 5% |
SEK/JPY | JPY1000 | JPY100 | 0.6 | 1.3 | 1.43 | 1 | 5% |
TRY/JPY | JPY1000 | JPY100 | 8 | 7.87 | 8.1 | 8 | 7.50% |
USD/CZK | CZK100 | CZK10 | 25 | 33.07 | 36.08 | 50 | 5% |
USD/HUF | HUF1000 | HUF100 | 20 | 37.69 | 43.38 | 50 | 5% |
USD/ILS | ILS10 | ILS1 | 50 | 73.01 | 77.24 | 80 | 5% |
USD/MXN | MXN10 | MXN1 | 50 | 144.99 | 153.5 | 350 | 5% |
USD/PLN | PLN10 | PLN1 | 25 | 39.88 | 43.04 | 40 | 5% |
USD/TRY | TRY10 | TRY1 | 50 | 106.47 | 119.53 | 10 | 7.50% |
Emerging
Currency pair [1] | Value per point[2] | Minimum Spread | Average spread | Average spread* [3] | Margin required [5] | Dealing hours | |
Standard | Mini | (00:00-21:00)** [3] | |||||
AUD/CNH | CNH10 | CNH1 | 20 | 31.3 | 35.58 | 5% | 24 hours |
CAD/CNH | CNH10 | CNH1 | 15 | 21.84 | 26.43 | 5% | 24 hours |
CNH/JPY | ¥1000 | ¥100 | 0.8 | 1.37 | 1.52 | 5% | 24 hours |
EUR/CNH | CNH10 | CNH1 | 30 | 36.7 | 42.11 | 5% | 24 hours |
SP_EURRUB | RUB10 | RUB1 | 1200 | 1816.86 | 1816.86 | 5% | 07.00-17.00 |
GBP/CNH | CNH10 | CNH1 | 35 | 46.73 | 54.9 | 5% | 24 hours |
NZD/CNH | CNH10 | CNH1 | 15 | 19.39 | 24.04 | 5% | 24 hours |
RUB/JPY | ¥1000 | ¥100 | 2.5 | 1.1 | 1.1 | 5% | 07.00-17.00 |
USD/CNH | CNH10 | CNH1 | 10 | 14.62 | 18.11 | 5% | 24 hours |
USD/HKD | HKD10 | HKD1 | 5 | 6.39 | 6.7 | 5% | 24 hours |
USD/THB | THB10 | THB1 | 1 | 1.3 | 1.52 | 5% | 24 hours |
USDRUB | RUB10 | RUB1 | 1000 | 1434.57 | 1434.57 | 5% | 07.00-17.00 |
EMFX BRL/JPY | ¥1000 | ¥100 | 5 | 5.32 | 5.41 | 5% | 13.05-22.00 |
EMFX GBP/INR | £10 | £1 | 35 | 23.39 | 23.39 | 5% | 01.30-21.00 |
EMFX INR/JPY | ¥1000 | ¥100 | 1.3 | N/A | N/A | 5% | 01.30-21.00 |
EMFX USD/BRL | £10 | £1 | 50 | 63.66 | 67.24 | 5% | 13.05-22.00 |
EMFX USD/IDR | £10 | £1 | 80 | 20.95 | 20.95 | 5% | 04.30-21.00 |
EMFX USD/INR | £10 | £1 | 20 | 17.21 | 17.21 | 5% | 01.30-21.00 |
EMFX USD/KRW | £10 | £1 | 100 | 144.3 | 144.3 | 5% | 01.00-21.00 |
USDMYR | £10 | £1 | 100 | N/A | N/A | 5% | 01.30-21.00 |
EMFX USD/PHP | £10 | £1 | 15 | 5.37 | 5.37 | 5% | 01.30-21.00 |
EMFX USD/TWD | £10 | £1 | 80 | 24.06 | 24.06 | 5% | 01.30-21.00 |
Notes to table