Our forex CFD spreads are variable depending on underlying market prices. In most conditions we can usually offer our minimum spread, but when market prices go wider, our spread will increase. Market prices can get wider at illiquid times of day, or when major news or economic data is released. In the tables below you will find our minimum spreads and our average spread for a given period:
- Minimum spread – our tightest possible spread
- Average spread – the average spread over a given period of time
Trade forex with the world's No.1 CFD provider1 and enjoy spreads on EUR/USD and AUD/USD from just 0.6 points.
Download all margin for Forex CFDs here:
Get live forex prices, search for your market and find out more about trading forex with IG Bank on our CFD website.
- Major
- Minor
- Australasian
- Scandinavian
- Exotic
- Emerging
- Notes to table
Major
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
Currency pair [1] | Value per point [2] | Minimum spread | Average spread (00:00-21:00)** [3] |
Average spread* [3] | Limited risk premium [4] | Margin required [5] | |
---|---|---|---|---|---|---|---|
Standard | Mini | ||||||
EUR/CHF | CHF10 | CHF1 | 2 | 2.64 | 3.04 | N/A | 1.5% |
EUR/GBP | £10 | £1 | 0,9 | 1.40 | 1.89 | 2 | 1% |
EUR/JPY | Y1000 | Y100 | 1.97 | 1,76 | 2.43 | 1,5 | 0.5% |
EUR/USD | $10 | $1 | 0.85 | 0,75 | 1.04 | 1,2 | 0.5% |
GBP/EUR | €10 | €1 | 2 | 2.73 | 3.25 | 2 | 1% |
GBP/JPY | Y1000 | Y100 | 2.5 | 3.17 | 3.89 | 2 | 1% |
GBP/USD | $10 | $1 | 0.9 | 1.40 | 1.83 | 2 | 1% |
USD/CAD | C$10 | C$1 | 1.3 | 1.77 | 2.06 | 1,5 | 0,5% |
USD/CHF | CHF10 | CHF1 | 1.5 | 1.99 | 2.22 | 2 | 1.5% |
USD/JPY | Y1000 | Y100 | 0.7 | 0.94 | 1.18 | 1,5 | 0.5% |
CAD/CHF | CHF10 | CHF1 | 2.5 | 3.71 | 3.95 | 2 | 1.5% |
CAD/JPY | Y1000 | Y100 | 2 | 3.05 | 3.34 | 1,5 | 0,5% |
CHF/JPY | Y1000 | Y100 | 2 | 2.63 | 3.10 | 3 | 1.5% |
EUR/CAD | C$10 | C$1 | 2.5 | 3.58 | 4.13 | 3 | 0.5% |
GBP/CAD | C$10 | C$1 | 3 | 4.92 | 5.83 | 4 | 1.0% |
GBP/CHF | CHF10 | CHF1 | 3.0 | 4.20 | 4.84 | 4 | 1.5% |
Minor
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
Currency pair [1] | Value per point [2] | Minimum spread | Average spread (00:00-21:00)** [3] |
Average spread* [3] | Limited risk premium [4] | Margin required [5] | |
---|---|---|---|---|---|---|---|
Standard | Mini | ||||||
AUD/USD | $10 | $1 | 0.6 | 0.82 | 1.03 | 1.5 | 0.5% |
EUR/SGD | SGD10 | SGD1 | 2.5 | 3.76 | 4.95 | 4 | 0,75% |
EUR/ZAR | ZAR10 | ZAR1 | 150 | 211.48 | 232.81 | 100 | 5% |
GBP/SGD | SGD10 | SGD1 | 3 | 4.81 | 6.20 | 4 | 1% |
GBP/ZAR | ZAR10 | ZAR1 | 200 | 261.99 | 283.43 | 150 | 5% |
SGD/JPY | Y1000 | Y100 | 2 | 3.76 | 4.45 | 2 | 1% |
USD/SGD | SGD10 | SGD1 | 2 | 3.05 | 3.85 | 1 | 0,75% |
USD/ZAR | ZAR10 | ZAR1 | 90 | 123.53 | 136.67 | 200 | 5% |
Australasian
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
Currency pair [1] | Value per point [2] | Minimum spread | Average spread (00:00-21:00)** [3] |
Average spread* [3] | Limited risk premium [4] | Margin required [5] | |
---|---|---|---|---|---|---|---|
Standard | Mini | ||||||
AUD/CAD | C$10 | C$1 | 1.5 | 2.89 | 3.40 | 1 | 0.5% |
AUD/CHF | CHF10 | CHF1 | 2 | 3.00 | 3.40 | 2 | 1.5% |
AUD/EUR | EUR10 | EUR1 | 1.5 | 2.31 | 2.57 | 1.5 | 0.5% |
AUD/GBP | £10 | £1 | 1.5 | 2.42 | 2.71 | 2 | 1% |
AUD/JPY | Y1000 | Y100 | 1.3 | 1.79 | 2.17 | 1.5 | 0.5% |
AUD/NZD | NZD10 | NZD1 | 2.5 | 3.20 | 3.77 | 3 | 0.75% |
AUD/SGD | SGD10 | SGD1 | 2 | 3.79 | 4.52 | 4 | 1% |
EUR/AUD | AUD10 | AUD1 | 1.8 | 3.10 | 3.84 | 2 | 0.5% |
EUR/NZD | NZD10 | NZD1 | 3 | 4.16 | 5.94 | 4 | 0.75% |
GBP/AUD | AUD10 | AUD1 | 1.9 | 4.04 | 5.10 | 3 | 1% |
GBP/NZD | NZD10 | NZD1 | 5 | 6.16 | 7.25 | 5 | 1% |
NZD/AUD | AUD10 | AUD1 | 3.5 | 4.65 | 5.27 | 1 | 0.75% |
NZD/CHF | CHF10 | CHF1 | 4 | 4.19 | 4.35 | 3 | 1.5% |
NZD/EUR | EUR10 | EUR1 | 1.5 | 1.68 | 1.90 | 1.5 | 0.75% |
NZD/GBP | £10 | £1 | 2 | 2.35 | 2.64 | 2 | 1% |
NZD/JPY | Y1000 | Y100 | 2 | 2.53 | 2.83 | 1.5 | 0.75% |
NZD/USD | $10 | $1 | 1.8 | 2.05 | 2.23 | 1 | 0.75% |
NZD/CAD | C$10 | C$1 | 3.5 | 4.15 | 4.50 | 1 | 0.75% |
Scandinavian
We provide all the Nordic currencies of standard contracts ( one contract = 100,000 of the first currency ) and mini contract ( one contract = 10,000 of the first currency ).
Currency pair [1] | Value per point [2] | Minimum spread | Average spread (00:00-21:00)** [3] |
Average spread* [3] | Limited risk premium [4] | Margin required[5] | |
---|---|---|---|---|---|---|---|
Standard | Mini | ||||||
CAD/NOK | NOK10 | NOK1 | 25 | 58.77 | 75.88 | 80 | 1% |
CHF/NOK | NOK10 | NOK1 | 40 | 54.39 | 84.76 | 60 | 1.5% |
EUR/DKK | DKK10 | DKK1 | 10 | 12.69 | 13.80 | 200 | 5% |
EUR/NOK | NOK10 | NOK1 | 25 | 48.77 | 75.72 | 40 | 1% |
EUR/SEK | SEK10 | SEK1 | 30 | 48.66 | 60.11 | 40 | 1% |
GBP/DKK | DKK10 | DKK1 | 30 | 43.91 | 49.40 | 50 | 5% |
GBP/NOK | NOK10 | NOK1 | 50 | 78.48 | 116.32 | 60 | 1% |
GBP/SEK | SEK10 | SEK1 | 40 | 76.00 | 88.35 | 100 | 1% |
NOK/SEK | SEK10 | SEK1 | 6 | 12.65 | 15.63 | 12 | 1% |
USD/DKK | DKK10 | DKK1 | 15 | 18.43 | 20.05 | 20 | 5% |
USD/NOK | NOK10 | NOK1 | 25 | 45.98 | 65.63 | 40 | 1% |
USD/SEK | SEK10 | SEK1 | 25 | 45.04 | 50.66 | 60 | 1% |
Exotic
For every pair we offer both a standard contract (one contract = 100,000 of the first-named currency) and a mini contract (one contract = 10,000 of the first-named currency).
Currency pair [1] | Value per point [2] | Minimum spread | Average spread (00:00:-21:00)** [3] |
Average spread* [3] | Limited risk premium [4] | Margin required [5] | |
---|---|---|---|---|---|---|---|
Standard | Mini | ||||||
CHF/HUF | HUF1000 | HUF100 | 25 | 39.48 | 48.86 | 50 | 2.0% |
CHF/TRY | TRY10 | TRY1 | 25 | 292.22 | 315.92 | 100 | 7.50% |
EUR/CZK | CZK100 | CZK10 | 25 | 39.71 | 44.46 | 50 | 5% |
EUR/HUF | HUF1000 | HUF100 | 20 | 41.86 | 50.94 | 50 | 2% |
EUR/ILS | ILS10 | ILS1 | 40 | 71.23 | 76.95 | 80 | 2% |
EUR/MXN | MXN10 | MXN1 | 100 | 211.26 | 2434.61 | 400 | 2.5% |
EUR/PLN | PLN10 | PLN1 | 25 | 43.71 | 50.37 | 60 | 1.5% |
EUR/TRY | TRY10 | TRY1 | 60 | 236.86 | 260.15 | 15 | 7.5% |
GBP/CZK | CZK100 | CZK10 | 30 | 45.84 | 52.53 | 50 | 5% |
GBP/HUF | HUF1000 | HUF100 | 25 | 52.38 | 64.21 | 50 | 2% |
GBP/ILS | ILS10 | ILS1 | 50 | 87.00 | 94.64 | 150 | 2% |
GBP/MXN | MXN10 | MXN1 | 130 | 377.73 | 393.74 | 500 | 2.5% |
GBP/PLN | PLN10 | PLN1 | 30 | 54.08 | 62.61 | 40 | 1.5% |
GBP/TRY | TRY10 | TRY1 | 70 | 251.40 | 277.85 | 20 | 7.5% |
MXN/JPY | JPY1000 | JPY100 | 0.6 | 0.80 | 0.84 | 1,5 | 2.5% |
NOK/JPY | JPY1000 | JPY100 | 0.8 | 1.50 | 1.80 | 1 | 1% |
PLN/JPY | JPY1000 | JPY100 | 2 | 3.03 | 3.47 | 3 | 1.5% |
SEK/JPY | JPY1000 | JPY100 | 0,6 | 1.30 | 1.43 | 1 | 1% |
TRY/JPY | JPY1000 | JPY100 | 8 | 7.87 | 8.10 | 8 | 7.5% |
USD/CZK | CZK100 | CZK10 | 25 | 33.07 | 36.08 | 50 | 5% |
USD/HUF | HUF1000 | HUF100 | 20 | 37.69 | 43.38 | 50 | 2% |
USD/ILS | ILS10 | ILS1 | 50 | 73.01 | 77.24 | 80 | 2% |
USD/MXN | MXN10 | MXN1 | 50 | 144.99 | 153.50 | 350 | 2.5% |
USD/PLN | PLN10 | PLN1 | 25 | 39.88 | 43.04 | 40 | 1.5% |
USD/TRY | TRY10 | TRY1 | 50 | 106.47 | 119.53 | 10 | 7.5% |
Emerging
Emerging markets pairs are either quoted based on the spot market (Spot FX) or one-month non-deliverable forward prices (EMFX). For every pair we offer both a full contract and a mini contract. Spot FX contracts are priced in the pair's second named currency, but EMFX contracts are only priced in US dollars, Japanese yen or sterling.
Currency pair [1] | Value per point [2] | Minimum Spread | Average spread (00:00-21:00)** [3] |
Average spread* [3] | Margin required [5] | Dealing hours | |
---|---|---|---|---|---|---|---|
Standard | Mini | ||||||
AUD/CNH | CNH10 | CNH1 | 20 | 31.30 | 35.58 | 2.5% | 24 hours |
CAD/CNH | CNH10 | CNH1 | 15 | 21.84 | 26.43 | 2.5% | 24 hours |
CNH/JPY | ¥1000 | ¥100 | 0,8 | 1.37 | 1.52 | 2.5% | 24 hours |
EUR/CNH | CNH10 | CNH1 | 30 | 36.70 | 42.11 | 2.5% | 24 hours |
SP_EURRUB | RUB10 | RUB1 | 1200 | 1816.86 | 1816.86 | 5% | 08.00-18.00 |
GBP/CNH | CNH10 | CNH1 | 35 | 46.73 | 54.90 | 2.5% | 24 hours |
NZD/CNH | CNH10 | CNH1 | 15 | 19.39 | 24.04 | 2.5% | 24 hours |
RUB/JPY | ¥1000 | ¥100 | 2.5 | 1.10 | 1.10 | 5% | 07.00-17.00 |
USD/CNH | CNH10 | CNH1 | 10 | 14.62 | 18.11 | 2.5% | 24 hours |
USD/HKD | HKD10 | HKD1 | 5 | 6.39 | 6.70 | 5% | 24 hours |
USD/THB | THB10 | THB1 | 1 | 1.30 | 1.52 | 5% | 24 hours |
USDRUB | RUB10 | RUB1 | 1000 | 1434.57 | 1434.57 | 5% | 08.00-18.00 |
EMFX BRL/JPY (Y1000 Contract) | ¥1000 | ¥100 | 5 | 5.32 | 5.41 | 5% | 14.05-23.00 |
EMFX GBP/INR | £10 | £1 | 35 | 23.39 | 23.39 | 5% | 02.30-22.00 |
INR/JPY | ¥1000 | ¥100 | 1.3 | N/A | N/A | 5% | 01.30-21.00 |
EMFX USD/BRL | $10 | $1 | 50 | 63.66 | 67.24 | 5% | 14.05-23.00 |
EMFX USD/IDR | $10 | $1 | 80 | 20.95 | 20.95 | 5% | 05.30-22.00 |
EMFX USD/INR | $10 | $1 | 20 | 17.21 | 17.21 | 5% | 02.30-22.00 |
EMFX USD/KRW | $10 | $1 | 100 | 144.30 | 144.30 | 5% | 02.00-22.00 |
USD/MYR | $10 | $1 | 100 | N/A | N/A | 5% | 02.30-22.00 |
EMFX USD/PHP | $10 | $1 | 15 | 5.37 | 5.37 | 5% | 02.30-22.00 |
EMFX USD/TWD | $10 | $1 | 80 | 24.06 | 24.06 | 5% | 02.30-22.00 |
BRL - Brazilian real
CNH - Chinese renminbi (yuan) – offshore
IDR - Indonesian rupiah
INR - Indian rupee
KRW - South Korean won
MYR - Malaysian ringgit
PHP - Philippine peso
RUB - Russian rouble
TWD - Taiwan dollar
Our foreign exchange transactions are a special form of cash-settled CFD that provide exposure to changes in exchange rates, but cannot result in the delivery of the underlying currencies.
1. Normal dealing hours for all pairs are from 22.00 (CET) on Sunday until 22.59 (CET) on Friday, with the exception of emerging-market pairs, which operate on different schedules. All dealing times listed are London times. Please note that Daylight Savings Time in Switzerland or the country of origin may cause the times shown to be imprecise.
2. The minimum transaction size is one contract. Transactions above this minimum size, can be in fractions of a contract.
3. Spreads are subject to variation, especially in volatile market conditions. Our quotations are derived from quotes in the underlying market available to us from the banks and liquidity providers with which we trade. We monitor the liquidity available in the underlying market, offering our minimum spread when the market spread is particularly small. In most other conditions, our typical spread applies. If spreads move wider in the underlying market, we may match this. We do not apply any weighting or biases to our pricing sources. Large trades may be subject to wider spreads. Learn more here
4. For limited-risk trades a limited-risk premium is charged if your guaranteed stop is triggered. The potential premium is displayed on the deal ticket, and can form part of your margin when you attach the stop. Please note that premiums are subject to change, especially going into weekends and during volatile market conditions.
5. Margin requirements represent a percentage of the overall position value. You can find the tiered margins from the Get Info dropdown section within each market in our trading platform. Please note that higher margins may be required for large positions. Please see our tiered margining page for more details.
6. When you trade in a currency other than your default currency, your profit or loss will be realised in that currency. As standard practice, we will then immediately convert this back to your default currency. You can change this at any time via the trading platform.
7. For foreign exchange transactions (excluding bitcoin), adjustments are made to calculate the cost of funding a position, and these are posted to your account daily. The adjustments are calculated as follows:
A = V x R
Where:
A = the funding cost
V = the number of contracts x contract size
R = the current tom-next rate, including an IG charge for holding positions overnight no more than 0.0022% a day.
If the tom-next rate is less than zero, you will be debited for running a short position and credited for running a long position. If the tom-next rate is greater than zero, you will be credited for running a short position and debited for running a long position.
The funding charge is calculated for any position opened before 23.00 that is still open after 23.00 (CET).
Note: For any position opened before 23.00 Wednesday that is still open after 23.00 Wednesday, the daily interest credit or debit will be made for three days as opposed to one. This three-day adjustment covers settlement of trades over the weekend period. This will not always apply to emerging-market pairs. Emerging pairs are priced using one-month pricing, so the funding charge for these will depend on the three-day adjustment that is made in the underlying market.
8. On FX markets where a commission is charged we will not charge additional commission unless we notify you in writing.
* Average spread (Monday 00:00 - Friday 22:00 GMT) for the 12 weeks ending 8th January 2021.
** Average spread (between 00:00-21:00 GMT Monday to Friday) for the 12 weeks ending 8th January 2021.
1 Based on revenue (published financial statements, 2022)
Related questions
Improve your skills
Become a better trader with IG Academy. Take engaging step-by-step courses, attend expert-led seminars and webinars.