Contact us
New to IG: +35 318 009 95362
Existing clients: +35 318 009 95364
Email: newaccounts.uk@ig.com
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 74% of retail investor accounts lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work, and whether you can afford to take the high risk of losing your money.
Options and turbo warrants are complex financial instruments. Trading these financial instruments involves the high risk of losing money rapidly.
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 74% of retail investor accounts lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work, and whether you can afford to take the high risk of losing your money.
Options and turbo warrants are complex financial instruments. Trading these financial instruments involves the high risk of losing money rapidly.
New to IG: +35 318 009 95362
Existing clients: +35 318 009 95364
Email: newaccounts.uk@ig.com
It’s free to open an account and no downloads are required to use our web-based platform.
Trade barrier and vanilla options on a range of global commodities. Use barrier options to take control of your leverage and risk, trade on flat markets and more with vanilla options.
Market name | Dealing hours | One point means | Minimum bet | Available spread [7] | Knock-out premium [6] | Commission [9] |
Oil - US Crude | 24 Hours (except 22.00-23.00) | cents/barrel | 2 | 2.6 | 3 | 0.1 per contract |
Oil- Brent Crude | 24 Hours (except 22.00-23.00) | cents/barrel | 2 | 2.6 | 3 | 0.1 per contract |
Heating Oil | 24 Hours (except 22.00-23.00) | 0.01 cents/gallon | 1 | 19.8 | 20 | 0.1 per contract |
Natural Gas | 24 Hours (except 22.00-23.00) | $0.001/mmBtu | 1 | 2.8 | 20 | 0.1 per contract |
No Lead Gasoline | 24 Hours (except 22.00-23.00) | 0.01 cents/gallon | 1 | 19.8 | 20 | 0.1 per contract |
Market name | Dealing hours | One point means | Minimum bet | Available spread [7] | Knock-out premium [6] | Commission [9] |
Spot Silver | 24 Hours (except 22.00-23.00) | cents/troy ounce | 3 | 1.8 | 2 | 0.1 per contract |
Spot Gold | 24 Hours (except 22.00-23.00) | $/troy ounce | 5 | 0.1 | 0.3 | 0.1 per contract |
Spot Platinum | 24 Hours (except 22.00-23.00) | $/troy ounce | 1 | 1.6 | 1.5 | 0.1 per contract |
High Grade Copper | 24 Hours (except 22.00-23.00) | 0.01 cents/pound | 1 | 19.8 | 30 | 0.1 per contract |
Irone Ore | 02.00-04.30, 06.30-08.00, 14.00-16.30 | CNY/metric tonne | 1 | 4.3 | 3 | 0.1 per contract |
Market name | Dealing hours | One point means | Minimum bet | Available spread [7] | Knock-out premium [6] | Commission [9] |
Aluminium | 01.00-18.00 | $/tonne | 1 | 7.8 | 8 | 0.1 per contract |
Copper | 01.00-18.00 | $/tonne | 1 | 9.8 | 10 | 0.1 per contract |
Lead | 01.00-18.00 | $/tonne | 1 | 7.8 | 8 | 0.1 per contract |
Nickel | 01.00-18.00 | $/tonne | 1 | 39.8 | 40 | 0.1 per contract |
Zinc | 01.00-18.00 | $/tonne | 1 | 7.8 | 8 | 0.1 per contract |
Market name | Dealing hours | One point means | Minimum bet | Available spread [7] | Knock-out premium [6] | Commission [9] |
Soyabean Oil | 01.00-13.45, 14.30-19.20 | cents/pound | 1 | 5.8 | 8 | 0.1 per contract |
Corn | 01.00-13.45, 14.30-19.20 | cents/bushel | 1 | 0.4 | 1.5 | 0.1 per contract |
New York Cocoa | 09.45-18.30 | $/tonne | 1 | 3.8 | 5 | 0.1 per contract |
NY Cotton | 02.00-19.20 | cents/pound | 1 | 14.8 | 15 | 0.1 per contract |
Crude Palm Oil | 03.30-05.30, 07.30-11.00 | MYR/MT | 1 | 11.8 | 10 | 0.1 per contract |
Coffee Arabica | 09.15-18.30 | cents/pound | 1 | 19.8 | 20 | 0.1 per contract |
Lumber | 15.00-22.00 | cents/1000 board feet | 1 | 59.8 | 80 | 0.1 per contract |
Live Cattle | 14.30-19.05 | cents/pound | 1 | 11.8 | 30 | 0.1 per contract |
London Cocoa | 09.30-16.50 | £/tonne | 1 | 2.8 | 4 | 0.1 per contract |
Coffee Robusta | 09.00-17.30 | $/tonne | 1 | 2.8 | 6 | 0.1 per contract |
London Sugar No.5 | 08.45-17.55 | $/tonne | 1 | 0.4 | 0.8 | 0.1 per contract |
NY Orange Juice | 13.00-19.00 | cents/pound | 1 | 23.8 | 40 | 0.1 per contract |
Rough Rice | 01.00-13.45, 14.30-19.20 | 0.1$/cwt | 1 | 19.8 | 40 | 0.1 per contract |
Soyabeans | 01.00-13.45, 14.30-19.20 | cents/bushel | 1 | 1 | 2 | 0.1 per contract |
NY Sugar No. 11 | 08.30-18.00 | cents/pound | 1 | 2.8 | 4 | 0.1 per contract |
Soyabean Meal | 01.00-13.45, 14.30-19.20 | cents/tonne | 1 | 39.8 | 50 | 0.1 per contract |
Chicago Wheat | 01.00-13.45, 14.30-19.20 | cents/bushel | 1 | 0.4 | 1.5 | 0.1 per contract |
Market name | Dealing hours | One point means | Minimum bet | Available spread [7] | Knock-out premium [6] | Commission [9] |
Bund | 07.05-21.00 | - | 1 | 1.3 | 5 | 0.1 per contract |
US Dollar Basket | 01.00-22.00 (opens at 23.00 on Sundays) | - | 1 | 4.8 | 10 | 0.1 per contract |
Volatility Index | 21.30-21.15 (opens at 23.00 on Sundays) | - | 1 | 0.06 | 0.2 | 0.01 per contract |
EU Volatility Index | 07.05-21.00 | - | 1 | 0.1 | 0.4 | 0.01 per contract |
Commodities overnight funding charges
Market | Dealing hours | Contract size | Min Bet | Available spread | Commission | Retail margin (when selling) | Professional margin (when selling) |
---|---|---|---|---|---|---|---|
Oil - Daily US Crude | 23 hours (1) | $1 | $1 | 5-6 | $0.1 per contract | 2% | 0.5% |
Daily Spot Gold | 21 hours (1) | $1 | $1 | 0.5-1 | $0.1 per contract | 2% | 0.5% |
Daily Spot Silver | 21 hours (1) | $1 | $1 | 1-2 | $0.1 per contract | 2% | 0.5% |
Daily commodity vanilla option notes
Market | Dealing hours | Contract size | Min Bet | Available spread | Commission | Retail margin (when selling) | Professional margin (when selling) |
---|---|---|---|---|---|---|---|
Weekly Oil - US Crude (1) | 10.00 - 19.29 GMT | $1 | $1 | 5-6 | $0.1 per contract | 2.00% | 0.5% |
Weekly Gold (1) | 10.00 - 18.29 GMT | $1 | $1 | 0.5-0.8 | $0.1 per contract | 2.00% | 0.5% |
Weekly commodity vanilla option notes
Market | Dealing hours | Contract size | Min Bet | Available spread | Commission | Retail margin (when selling) | Professional margin (when selling) |
---|---|---|---|---|---|---|---|
Oil - US Crude (1) | 10.00- 19.29 GMT | $1 | $1 | 5-6 | $0.1 per contract | 2% | 0.5% |
Gold (1) | 10.00 - 18.29 GMT | $1 | $1 | 0.6-1.2 | $0.1 per contract | 2% | 0.5% |
Silver (1) | 10.00 -18.25 GMT | $1 | $1 | 0.4-1.6 | $0.1 per contract | 2% | 0.5% |
Monthly commodity vanilla option notes