Contact us
New to IG: +35 318 009 95362
Existing clients: +35 318 009 95364
Email: newaccounts.uk@ig.com
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 74% of retail investor accounts lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work, and whether you can afford to take the high risk of losing your money.
Options and turbo warrants are complex financial instruments. Trading these financial instruments involves the high risk of losing money rapidly.
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 74% of retail investor accounts lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work, and whether you can afford to take the high risk of losing your money.
Options and turbo warrants are complex financial instruments. Trading these financial instruments involves the high risk of losing money rapidly.
New to IG: +35 318 009 95362
Existing clients: +35 318 009 95364
Email: newaccounts.uk@ig.com
It’s free to open an account and no downloads are required to use our web-based platform.
Trade barrier and vanilla options on a range of global currency pairs. Use barrier options to take control of your leverage and risk, trade on flat markets and more with vanilla options.
Market name [9] | Dealing hours [10] | One point means | Minimum bet [11] | Minimum spread [7] | Average spread [12] | Knock-out premium | Commission [9] |
---|---|---|---|---|---|---|---|
AUD/JPY | 24 hours | 0.0001 A$/¥ | 1 | 1.1 | 2.29 | 1.5 | 0.1 per contract |
AUD/USD | 24 hours | 0.0001 A$/$ | 1 | 1.5 | 1.13 | 1.8 | 0.1 per contract |
EUR/AUD | 24 hours | 0.0001 €/S | 1 | 1.6 | 5.15 | 2 | 0.1 per contract |
EUR/CHF | 24 hours | 0.0001 $/SF | 1 | 1.8 | 2.92 | 3 | 0.1 per contract |
EUR/GBP | 24 hours | 0.0001 €/£ | 1 | 0.7 | 2.31 | 2 | 0.1 per contract |
EUR/JPY | 24 hours | 0.0001 €/¥ | 1 | 1.3 | 2.37 | 1.5 | 0.1 per contract |
EUR/USD | 24 hours | 0.0001 £/€ | 1 | 0.4 | 0.93 | 1.2 | 0.1 per contract |
GBP/CHF | 24 hours | 0.0001 £/SF | 1 | 2.8 | 5.17 | 4 | 0.1 per contract |
GBP/JPY | 24 hours | 0.0001 £/¥ | 1 | 2.3 | 4.22 | 2 | 0.1 per contract |
GBP/USD | 24 hours | 0.0001 £/$ | 1 | 0.7 | 2.18 | 2 | 0.1 per contract |
NZD/USD | 24 hours | 0.0001 N$/$ | 1 | 1.6 | 2.50 | 1 | 0.1 per contract |
USD/CAD | 24 hours | 0.0001 $/C$ | 1 | 1.1 | 2.26 | 1.5 | 0.1 per contract |
USD/CHF | 24 hours | 0.0001 $/SF | 1 | 1.3 | 2.09 | 2.5 | 0.1 per contract |
USD/JPY | 24 hours | 0.0001 $/¥ | 1 | 0.5 | 1.06 | 1.5 | 0.1 per contract |
AUD/CAD | 24 hours | 0.0001 C$/A$ | 1 | 1.3 | 4.03 | 1 | 0.1 per contract |
AUD/CHF | 24 hours | 0.0001 SF/A$ | 1 | 1.8 | 3.53 | 2 | 0.1 per contract |
AUD/CNH | 24 hours | 0.0001 CNH/A$ | 1 | 19.8 | 37.19 | 10 | 0.1 per contract |
AUD/EUR | 24 hours | 0.0001 €/A$ | 1 | 1.3 | 2.74 | 1.5 | 0.1 per contract |
AUD/GBP | 24 hours | 0.0001 £/A$ | 1 | 1.3 | 2.90 | 2 | 0.1 per contract |
AUD/NZD | 24 hours | 0.0001 NZ/A$ | 1 | 2.3 | 4.92 | 3 | 0.1 per contract |
AUD/SGD | 24 hours | 0.0001 SD/A$ | 1 | 2.8 | 6.90 | 4 | 0.1 per contract |
BRL/JPY | 13:11-22:00 | 0.01 ¥/C$ | 1 | 4.8 | N/A | 3 | 0.1 per contract |
CAD/CHF | 24 hours | 0.0001 SF/C$ | 1 | 2.3 | 4.20 | 2 | 0.1 per contract |
CAD/CNH | 24 hours | 0.0001 CNH/C$ | 1 | 14.8 | 27.19 | 10 | 0.1 per contract |
CAD/JPY | 24 hours | 0.01 ¥/C$ | 1 | 1.8 | 3.34 | 2 | 0.1 per contract |
CAD/NOK | 24 hours | 0.0001 NK/C$ | 1 | 24.8 | 145.34 | 80 | 0.1 per contract |
CHF/HUF | 24 hours | 0.01 HF/SF | 1 | 24.8 | 77.22 | 50 | 0.1 per contract |
CHF/JPY | 24 hours | 0.01 ¥/SF | 1 | 1.8 | 3.33 | 4 | 0.1 per contract |
CHF/NOK | 24 hours | 0.0001 NK/SF | 1 | 39.8 | 220.15 | 60 | 0.1 per contract |
CHF/TRY | 24 hours | 0.0001 TL/SF | 1 | 24.8 | 195.21 | 100 | 0.1 per contract |
CNH/JPY | 24 hours | 0.01 ¥/CNH | 1 | 0.6 | 1.36 | 1 | 0.1 per contract |
EUR/CAD | 24 hours | 0.0001 C$/€ | 1 | 2.3 | 5.48 | 3 | 0.1 per contract |
EUR/CNH | 24 hours | 0.0001 CNH/€ | 1 | 29.8 | 46.78 | 15 | 0.1 per contract |
EUR/CZK | 24 hours | 0.001 CK/€ | 1 | 24.8 | 61.10 | 50 | 0.1 per contract |
EUR/DKK | 24 hours | 0.0001 DK/€ | 1 | 9.8 | 16.92 | 200 | 0.1 per contract |
EUR/HUF | 24 hours | 0.01 HF/€ | 1 | 19.8 | 77.30 | 50 | 0.1 per contract |
EUR/ILS | 24 hours | 0.0001 ILS/€ | 1 | 39.8 | 110.75 | 80 | 0.1 per contract |
EUR/MXN | 24 hours | 0.0001 MP/€ | 1 | 99.8 | 292.08 | 400 | 0.1 per contract |
EUR/NZD | 24 hours | 0.0001 NZ/€ | 1 | 2.8 | 7.60 | 4 | 0.1 per contract |
EUR/PLN | 24 hours | 0.0001 PZ/€ | 1 | 24.8 | 61.36 | 60 | 0.1 per contract |
EUR/RUB | 07:01-18:00 | 0.0001 RUB/€ | 1 | 1199.8 | 1905.75 | 2000 | 0.1 per contract |
EUR/SGD | 24 hours | 0.0001 SD/€ | 1 | 3.8 | 8.03 | 4 | 0.1 per contract |
EUR/TRY | 24 hours | 0.0001 TL/€ | 1 | 59.8 | 188.33 | 120 | 0.1 per contract |
EUR/ZAR | 24 hours | 0.0001 SR/€ | 1 | 149.8 | 329.80 | 100 | 0.1 per contract |
GBP/AUD | 24 hours | 0.0001 A$/£ | 1 | 1.7 | 7.42 | 3 | 0.1 per contract |
GBP/CAD | 24 hours | 0.0001 C$/£ | 1 | 2.8 | 7.46 | 4 | 0.1 per contract |
GBP/CNH | 24 hours | 0.0001 CNH/£ | 1 | 34.8 | 57.29 | 2 | 0.1 per contract |
GBP/CZK | 24 hours | 0.001 CK/£ | 1 | 29.8 | 77.79 | 50 | 0.1 per contract |
GBP/DKK | 24 hours | 0.0001 DK/£ | 1 | 29.8 | 77.04 | 50 | 0.1 per contract |
GBP/EUR | 24 hours | 0.0001 €/£ | 1 | 1.8 | 3.47 | 2 | 0.1 per contract |
GBP/HUF | 24 hours | 0.01 HF/£ | 1 | 24.8 | 92.52 | 50 | 0.1 per contract |
GBP/ILS | 24 hours | 0.0001 ILS/£ | 1 | 49.8 | 129.53 | 150 | 0.1 per contract |
GBP/INR | 02:31-21:00 | 0.0001 INR/£ | 1 | 14.8 | N/A | 2 | 0.1 per contract |
GBP/MXN | 24 hours | 0.0001 MP/£ | 1 | 129.8 | 369.70 | 500 | 0.1 per contract |
GBP/NZD | 24 hours | 0.0001 NZ/£ | 1 | 4.8 | 10.26 | 5 | 0.1 per contract |
GBP/PLN | 24 hours | 0.0001 PZ/£ | 1 | 29.8 | 78.82 | 40 | 0.1 per contract |
GBP/SGD | 24 hours | 0.0001 SD/£ | 1 | 4.8 | 12.12 | 4 | 0.1 per contract |
GBP/TRY | 24 hours | 0.0001 TL/£ | 1 | 69.8 | 202.12 | 30 | 0.1 per contract |
GBP/ZAR | 24 hours | 0.0001 SR/£ | 1 | 199.8 | 385.57 | 150 | 0.1 per contract |
INR/JPY | 24 hours | 0.01 ¥/INR | 1 | 1.3 | 1.61 | 0.2 | 0.1 per contract |
MXN/JPY | 24 hours | 0.01 ¥/MP | 1 | 0.4 | 0.64 | 3 | 0.1 per contract |
NOK/JPY | 24 hours | 0.01 ¥/NK | 1 | 0.8 |
2.30 | 4 | 0.1 per contract |
NOK/SEK | 24 hours | 0.0001 SK/NK | 1 | 5.8 | 27.51 | 12 | 0.1 per contract |
NZD/AUD | 24 hours | 0.0001 A$/NZ | 1 | 3.3 | 7.70 | 5 | 0.1 per contract |
NZD/CAD | 24 hours | 0.0001 C$/NZ | 1 | 3.3 | 5.53 | 1 | 0.1 per contract |
NZD/CHF | 24 hours | 0.0001 SF/NZ | 1 | 3.8 | 4.93 | 3 | 0.1 per contract |
NZD/CNH | 24 hours | 0.0001 CNH/NZ | 1 | 14.8 | 27.80 | 10 | 0.1 per contract |
NZD/EUR | 24 hours | 0.0001 €/NZ | 1 | 1.3 | 2.35 | 1.5 | 0.1 per contract |
NZD/GBP | 24 hours | 0.0001 £/NZ | 1 | 1.8 | 3.11 | 2 | 0.1 per contract |
NZD/JPY | 24 hours | 0.01 ¥/NZ | 1 | 1.8 | 3.47 | 2 | 0.1 per contract |
PLN/JPY | 24 hours | 0.01 ¥/PZ | 1 | 1.8 | 3.77 | 7 | 0.1 per contract |
RUB/JPY | 24 hours | 0.01 ¥/RUB | 1 | 2.3 | 2.59 | 15 | 0.1 per contract |
SEK/JPY | 24 hours | 0.01 ¥/SK | 1 | 0.4 | 1.54 | 7 | 0.1 per contract |
SGD/JPY | 24 hours | 0.01 ¥/SD | 1 | 3.8 | 5.71 | 3 | 0.1 per contract |
TRY/JPY | 24 hours | 0.01 ¥/TL | 1 | 7.8 | 11.33 | 12 | 0.1 per contract |
USD/BRL | 13:11-22:00 | 0.0001 BRL/$ | 1 | 49.8 | N/A | 20 | 0.1 per contract |
USD/CNH | 24 hours | 0.0001 CNH/$ | 1 | 9.8 | 17.63 | 10 | 0.1 per contract |
USD/CZK | 24 hours | 0.001 CK/$ | 1 | 24.8 | 53.40 | 50 | 0.1 per contract |
USD/DKK | 24 hours | 0.0001 DL/$ | 1 | 14.8 | 22.73 | 20 | 0.1 per contract |
USD/HUF | 24 hours | 0.01 HF/$ | 1 | 19.8 | 68.43 | 50 | 0.1 per contract |
USD/IDR | 02:31-21:00 | 0.0001 IDR/$ | 1 | 29.8 | N/A |
2 | 0.1 per contract |
USD/ILS | 24 hours | 0.0001 ILS/$ | 1 | 49.8 | 103.32 | 80 | 0.1 per contract |
USD/INR | 02:31-21:00 | 0.0001 INR/$ | 1 | 14.8 | N/A | 2 | 0.1 per contract |
USD/KRW | 02:31-21:00 | 0.0001 KRW/$ | 1 | 99.8 | N/A | 2 | 0.1 per contract |
USD/MXN | 24 hours | 0.0001 MP/$ | 1 | 49.8 | 164.75 | 350 | 0.1 per contract |
USD/PHP | 02:31-21:00 | 0.0001 PHP/$ | 1 | 14.8 | N/A | 2 | 0.1 per contract |
USD/PLN | 24 hours | 0.0001 PZ/$ | 1 | 24.8 | 50.72 | 40 | 0.1 per contract |
USD/RUB | 07:01-18:00 | 0.0001 RUB/$ | 1 | 999.8 | 1488.54 | 2000 | 0.1 per contract |
USD/SGD | 24 hours | 0.0001 SD/$ | 1 | 2.8 | 5.71 | 1 | 0.1 per contract |
USD/THB | 24 hours | 0.0001 THB/$ | 1 | 0.8 | 1.40 | 25 | 0.1 per contract |
USD/TRY | 24 hours | 0.0001 TL/$ | 1 | 49.8 | 126.26 | 100 | 0.1 per contract |
USD/TWD | 02:31-21:00 | 0.0001 TWD/$ | 1 | 19.8 | N/A | 2 | 0.1 per contract |
USD/ZAR | 24 hours | 0.0001 SR/$ | 1 | 89.8 | 106.37 | 200 | 0.1 per contract |
ZAR/JPY | 24 hours | 0.01 ¥/SR | 1 | 3.8 | N/A | 6 | 0.1 per contract |
Notes
FX overnight funding charges
For foreign exchange transactions, adjustments are made to calculate the cost of funding a position, and these are posted to your account daily. The adjustments are calculated as follows:
A = V x R
Where:
A = the funding cost
V = the number of contracts
R = the current tom-next rate
If the tom-next rate is less than zero, you will be debited for running a short position and credited for running a long position. If the tom-next rate is greater than zero, you will be credited for running a short position and debited for running a long position.
Note: For any position opened before 22.00 Wednesday that is still open after 22.00 Wednesday, the daily interest credit or debit will be made for three days as opposed to one. This three-day adjustment covers settlement of trades over the weekend period.
Seperately an admin fee of 0.3% per anuum will be applicable for holding positions at 10pm (London Time)
Market | Dealing hours | Contract size | Min Bet | Available spread | Commission | Retail margin (when selling) | Professional margin (when selling) |
---|---|---|---|---|---|---|---|
Daily GBP/USD | 23 hours (1) | $1 | $1 | 3-5 | $0.1 per contract | 2% | 0.5% |
Daily USD/JPY | 23 hours (1) | ¥100 | ¥100 | 3-4 | ¥10 per contract | 2% | 0.5% |
Daily USD/CHF | 23 hours (1) | SF1 | SF1 | 2.5-3 | SF0.1 per contract | 2% | 1.5% |
Daily EUR/GBP | 23 hours (1) | £1 | £1 | 3-5 | £0.1 per contract | 2% | 0.5% |
Daily AUD/USD | 23 hours (1) | $1 | $1 | 3-5 | $0.1 per contract | 2% | 0.5% |
Daily forex vanilla option notes
Market | Dealing hours | Contract size | Min Bet | Available spread | Commission | Retail margin (when selling) | Professional margin (when selling) |
---|---|---|---|---|---|---|---|
EUR/USD | 24 hours (1) (2) | $1 | $1 | 5-8 | $0.1 per contract | 2% | 0.5% |
GBP/USD | 24 hours (1) (2) | $1 | $1 | 8-16 | $0.1 per contract | 2% | 0.5% |
USD/JPY | 24 hours (1) (2) | ¥100 | ¥100 | 5-8 | ¥10 per contract | 2% | 0.5% |
AUD/USD | 24 hours (1) (2) | $1 | $1 | 5-6 | $0.1 per contract | 2% | 0.5% |
USD/CAD | 24 hours (1) (2) | 1CD | 1CD | 5-8 | CD 0.1 per contract | 2% | 0.5% |
EUR/JPY | 24 hours (1) (2) | ¥100 | ¥100 | 6-16 | ¥10 per contract | 2% | 0.5% |
GBP/JPY | 24 hours (1) (2) | ¥100 | ¥100 | 14-20 | ¥10 per contract | 2% | 0.5% |
EUR/GBP | 24 hours (1) (2) | £1 | £1 | 6-8 | £0.1 per contract | 2% | 0.5% |
Weekly and quarterly vanilla option notes