Last updated 16 May 2025
IG Crypto charges one transparent, flat spread of 1.49% on all trades.
That’s it – there are no other fees to trade crypto with IG. We don’t add any hidden fees.
| Fee type | IG Crypto | Coinbase | Revolut | eToro |
| Debit card fee | 0% | 2.40% | 0% | 0% |
| FX fee | 0% | 0% | 0% | 0.75%* |
| Trading spread | 1.49% | 1.00% | 1.50% | 0% |
| Trading fee | 0% | 1.47% | 0.99% | 1.00% |
| Total fee | 1.49% | 4.87% | 2.49% | 1.75% |
*eToro requires conversion from GBP to USD to trade.
Note: all rates as of May 1st, 2025. Competitor rates are subject to change without notice. Services vary by firm.